02:00 am MST  
       
Obs in last: Help   Station links   Units   Color flagging Help   Tables

Steamboat

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Dry Lake 8400 0.000.30 - -- -8.0- 1.701.800.10 SNOTEL    
Elk River 8700 0.000.50 - -- 9.09.00.0 1.901.900.00 SNOTEL    
Elkhead Divide 8780 0.000.80 - -- 9.09.00.0 1.501.800.30 SNOTEL    
Lynx Pass 8880 0.000.30 - -- 8.08.00.0 1.601.700.10 SNOTEL    
Bear River 9080 0.000.00 - -- 12.012.00.0 2.602.600.00 SNOTEL    
Crosho 9100 0.000.20 - -- 12.012.00.0 2.402.500.10 SNOTEL    
Columbine 9160 0.001.00 - -- 15.014.0-1.0 2.602.600.00 SNOTEL    
Buffalo Park 9240 0.000.10 - -- -10.0- 2.202.200.00 SNOTEL    
Lost Dog 9320 0.000.40 - -- 11.010.0-1.0 1.601.800.20 SNOTEL    
Zirkel 9340 0.000.60 - -- 18.017.0-1.0 2.002.100.10 SNOTEL    
Burro Mountain 9400 0.000.20 - -- -12.0- 2.902.900.00 SNOTEL    
Rabbit Ears 9400 0.000.40 - -- 11.010.0-1.0 2.502.500.00 SNOTEL    
Trapper Lake 9700 0.000.40 - -- 10.08.0-2.0 1.501.600.10 SNOTEL    
Ripple Creek 10340 0.000.10 - -- 21.022.01.0 4.304.500.20 SNOTEL    
Tower 10500 0.000.80 - -- 23.020.0-3.0 4.594.700.11 SNOTEL    
Bison Lake 10880 0.000.10 - -- -18.0- 4.004.090.09 SNOTEL    

Front Range

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Copeland Lake 8600 0.000.20 - -- 4.04.00.0 1.401.30-0.10 SNOTEL    
Devils Thumb 8689 -- - -- 6.16.0-0.1 1.141.11-0.03 USGS      
Stillwater Creek 8720 0.000.20 - -- -0.0- 0.000.000.00 SNOTEL    
Black Mountain 8920 0.000.20 - -- 9.09.00.0 1.902.100.20 SNOTEL    
Rawah 9020 0.000.10 - -- -14.0- 2.002.200.20 SNOTEL    
Phantom Valley 9030 0.000.10 - -- 3.04.01.0 1.001.000.00 SNOTEL    
Hourglass Lake 9380 0.000.10 - -- 12.013.01.0 3.003.200.20 SNOTEL    
Bear Lake 9500 0.000.40 - -- 11.09.0-2.0 2.402.29-0.11 SNOTEL    
Ranch Cr Meadow 9532 -- - -- 6.96.3-0.6 2.352.390.04 USGS      
Willow Creek Pass 9540 0.000.20 - -- 15.015.00.0 3.203.200.00 SNOTEL    
Wild Basin 9560 0.000.20 - -- 11.011.00.0 2.402.800.40 SNOTEL    
Sawtooth 9620 0.000.60 - -- 15.014.0-1.0 3.803.900.10 SNOTEL    
Lake Eldora 9700 0.000.20 - -- 8.09.01.0 1.601.900.30 SNOTEL    
Roach 9700 0.000.20 - -- 13.013.00.0 2.702.800.10 SNOTEL    
Niwot 9910 0.000.00 - -- 10.010.00.0 2.702.700.00 SNOTEL    
Long Draw Resv 9980 0.000.30 - -- 12.011.0-1.0 2.202.200.00 SNOTEL    
Joe Wright 10120 0.000.30 - -- 12.014.02.0 3.603.800.20 SNOTEL    
Deadman Hill 10220 0.000.20 - -- 14.014.00.0 2.803.000.20 SNOTEL    
Never Summer 10280 0.000.20 - -- 22.022.00.0 3.503.600.10 SNOTEL    
University Camp 10300 0.000.20 - -- 11.011.00.0 2.292.600.31 SNOTEL    
Jones Pass 10400 0.000.10 - -- 13.013.00.0 2.702.800.10 SNOTEL    
Cameron Pass 10574 -- - -- 17.416.6-0.8 --- CAIC      
Echo Lake 10600 0.000.30 - -- 14.013.0-1.0 3.003.100.10 SNOTEL    
High Lonesome 10620 0.000.20 - -- 16.015.0-1.0 2.502.700.20 SNOTEL    
Blue Ridge 10646 -- - -- 15.715.0-0.7 3.133.150.02 USGS      
Lake Irene 10700 0.000.30 - -- 14.014.00.0 2.602.700.10 SNOTEL    
Willow Park 10700 0.000.20 - -- 12.09.0-3.0 2.602.600.00 SNOTEL    
Cameron Pass 10806 -- - -- 14.815.30.5 3.704.070.37 USGS      
Arapaho Ridge 10960 0.000.10 - -- 24.023.0-1.0 4.804.800.00 SNOTEL    
Jackwhacker Gulch 10960 0.000.20 - -- 3.03.00.0 1.501.600.10 SNOTEL    
Fool Creek 11150 0.000.10 - -- -17.0- 3.503.700.20 SNOTEL    
Berthoud Summit 11300 0.000.30 - -- 13.012.0-1.0 2.903.000.10 SNOTEL    
Berthoud Pass 11314 -- - -- 14.113.7-0.4 3.113.120.01 USGS      
Loveland Basin 11400 0.000.00 - -- 18.017.0-1.0 3.503.600.10 SNOTEL    
Glen Cove 11460 0.000.30 - -- 4.06.02.0 2.502.600.10 SNOTEL    
Berthoud Pass 11861 0.000.00 - -- --- --- CAIC      
Loveland Pass 11890 0.000.00 - -- --- --- CAIC      

Vail/Summit

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Beaver Ck Village 8500 0.000.20 - -- 15.013.0-2.0 2.402.500.10 SNOTEL    
Middle Fork Camp 8940 0.000.50 - -- 12.010.0-2.0 1.701.60-0.10 SNOTEL    
Summit Ranch 9400 0.000.40 - -- 13.012.0-1.0 2.202.200.00 SNOTEL    
Mccoy Park 9480 0.000.20 - -- 19.016.0-3.0 2.102.290.19 SNOTEL    
Vail Mountain 10300 0.000.30 - -- -15.0- 2.802.900.10 SNOTEL    
Vail SA - Mid-Mtn 10303 -- - 0.1- --- --- VailResort
Elliot Ridge 10520 0.000.70 - -- 9.012.03.0 3.003.100.10 SNOTEL    
Copper Mountain 10550 0.000.20 - -- 17.017.00.0 3.203.300.10 SNOTEL    
Grizzly Peak 11100 0.000.30 - -- 17.017.00.0 3.103.200.10 SNOTEL    
Ptarmigan 11202 -- - -- 23.522.3-1.2 5.095.090.00 USGS      
Vail SA - PHQ 11248 0.000.00 - -- 20.118.3-1.8 --- VailResort
Boss Basin 11259 -- - -- 18.617.6-1.0 4.204.220.02 USGS      
Fremont Pass 11400 0.000.30 - -- 21.019.0-2.0 4.004.000.00 SNOTEL    
A-Basin SA-MidMtn 11660 -- 0.03 0.1- 19.318.3-1.0 --- A-BasinSA 

Sawatch

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Rough And Tumble 10360 0.000.10 - -- 9.011.02.0 2.602.800.20 SNOTEL    
Saint Elmo 10540 0.000.10 - -- 16.015.0-1.0 2.903.100.20 SNOTEL    
Michigan Creek 10600 0.000.60 - -- 8.07.0-1.0 1.401.400.00 SNOTEL    
Brumley 10600 0.000.20 - -- 12.012.00.0 2.102.200.10 SNOTEL    
Porphyry Creek 10760 0.000.20 - -- 16.015.0-1.0 3.603.600.00 SNOTEL    
Buckskin Joe 11150 0.000.00 - -- 12.012.00.0 2.202.290.09 SNOTEL    
Sargents Mesa 11530 0.001.30 - -- 9.010.01.0 1.902.000.10 SNOTEL    

Aspen

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Nast Lake 8700 0.000.30 - -- 9.08.0-1.0 1.701.700.00 SNOTEL    
McClure Pass 8770 0.000.50 - -- 12.011.0-1.0 2.702.700.00 SNOTEL    
North Lost Trail 9200 0.000.40 - -- -14.0- 2.602.700.10 SNOTEL    
Kiln 9600 0.000.10 - -- 11.011.00.0 2.202.290.09 SNOTEL    
Blue Gulch Glenwd Can 9838 0.000.00 - -- --- --- CDOT      
Chapman Tunnel 10110 0.000.40 - -- 15.014.0-1.0 2.903.000.10 SNOTEL    
Aspen SA - Gents Base 10122 -- - 0.5- 15.614.9-0.7 --- AspenSkiCo
Chair Mountain 10293 -- - -- 16.816.2-0.6 3.063.070.01 USGS      
Ivanhoe 10400 0.000.80 - -- 19.018.0-1.0 3.503.600.10 SNOTEL    
Hunter Creek 10497 -- - -- 16.914.7-2.2 3.033.040.01 USGS      
Independence Pass 10600 0.000.50 - -- 16.015.0-1.0 3.103.300.20 SNOTEL    
Schofield Pass 10700 0.001.00 - -- -20.0- 4.504.590.09 SNOTEL    
Aspen Highlands Cld 9 10828 -- 0.00 0.0- 18.616.5-2.1 --- AspenSkiCo
Aspen SA - Gents Top 11162 -- - 0.0- 15.813.5-2.3 --- AspenSkiCo
Aspen SA - Far East 11250 -- - 0.2- 0.20.20.0 --- AspenSkiCo
Castle Peak 11500 0.000.20 - -- 21.020.0-1.0 4.805.000.20 SNOTEL    
Snowmass SA Timberlin 11522 0.000.00 - 0.0- 24.722.4-2.3 --- AspenSkiCo
Aspen Highlands NWood 11800 -- - 0.3- 24.221.7-2.5 --- AspenSkiCo
Independence Pass 12198 -- - -- 17.817.3-0.5 2.892.86-0.03 USGS      

Gunnison

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Park Cone 9600 0.000.30 - -- 6.07.01.0 1.701.800.10 SNOTEL    
Butte 10160 0.000.10 - -- -12.0- 2.402.500.10 SNOTEL    
Irwin Guides StudyPlo 10423 -- - 0.0- 18.115.1-3.0 --- IrwinGuide
Lake Irwin 10606 -- - -- 17.315.6-1.7 4.074.110.04 USGS      
Upper Taylor 10640 0.000.70 - -- 12.012.00.0 2.292.290.00 SNOTEL    
Dan K - Elkton 11147 0.000.00 - 0.0- 14.811.2-3.6 --- DanK      
Taylor Pass 12210 -- - -- 10.310.2-0.1 2.712.790.08 USGS      

Grand Mesa

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Douglas Pass (CAIC) 8678 0.000.00 - 0.0- 6.56.3-0.2 --- CAIC      
Overland Res. 9840 -- - -- 9.08.0-1.0 2.602.700.10 SNOTEL    
Park Reservoir 9960 0.000.20 - -- 17.017.00.0 4.004.000.00 SNOTEL    
Mesa Lakes 10000 0.100.30 - -- -13.0- 2.803.100.30 SNOTEL    
Grand Mesa-Skyway Pt 10628 -- - -- 11.38.3-3.0 --- JPL       

North San Juan

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Rico 8931 0.000.00 0.00 0.6- 5.55.50.0 --- CAIC      
Columbine Pass 9400 0.000.60 - -- 12.011.0-1.0 2.602.700.10 SNOTEL    
Upper Rio Grande 9400 0.000.50 - -- 8.08.00.0 1.801.800.00 SNOTEL    
Monument 9543 0.000.00 0.00 0.0- 8.98.1-0.8 --- CAIC      
Lone Cone 9600 0.000.10 - -- 13.012.0-1.0 1.902.000.10 SNOTEL    
Idarado 9800 0.000.10 - -- 15.014.0-1.0 2.102.200.10 SNOTEL    
gy.883-b 9883 -- - 4.3- 16.113.6-2.5 --- CAIC      
El Diente Peak 10000 0.000.40 - -- 7.07.00.0 0.600.600.00 SNOTEL    
Cochetopa Pass 10020 0.000.60 - -- 10.010.00.0 1.902.000.10 SNOTEL    
Mineral Creek 10040 0.000.20 - -- 12.012.00.0 3.203.300.10 SNOTEL    
Lizard Head Pass 10200 0.000.20 - -- 14.014.00.0 3.303.300.00 SNOTEL    
Molas Lake 10500 0.000.80 - -- 16.015.0-1.0 4.204.200.00 SNOTEL    
Molas Pass 10801 -- - -- --- --- CAIC      
PBasin Telluride Ski 10950 -- - 0.0- 20.019.1-0.9 --- TELLURIDE 
Swamp Angel 11050 0.000.04 0.00 -- 23.722.6-1.1 7.217.02-0.19 CSAS      
Moon Pass 11140 0.000.30 - -- 11.011.00.0 2.602.800.20 SNOTEL    
Red Mountain Pass 11200 0.000.30 - -- 25.024.0-1.0 5.906.000.10 SNOTEL    
Slumgullion 11560 0.000.40 - -- 22.021.0-1.0 4.804.800.00 SNOTEL    
Black Mesa 11580 0.000.50 - -- 19.019.00.0 4.404.590.19 SNOTEL    
Beartown 11600 0.008.70 - -- 22.026.04.0 6.907.100.20 SNOTEL    
PHQ Telluride Ski Res 11850 -- - 0.0- 18.518.50.0 --- TELLURIDE 
Senator Beck 12186 -- - -- 21.120.8-0.3 --- CSAS      
Senator Beck 12210 -- - -- 29.429.70.3 10.0410.400.36 USGS      

South San Juan

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Cascade #2 8920 0.000.30 - -- 1.01.00.0 0.801.000.20 SNOTEL    
Scotch Creek 9100 0.000.20 - -- 7.08.01.0 2.502.500.00 SNOTEL    
Mancos 10000 0.000.40 - -- -0.0- 0.000.000.00 SNOTEL    
Cumbres Trestle 10040 0.000.20 - -- -10.0- 2.502.500.00 SNOTEL    
Upper San Juan 10200 0.000.50 - -- 14.014.00.0 2.802.900.10 SNOTEL    
Spud Mountain 10660 0.000.20 - -- 20.019.0-1.0 3.503.600.10 SNOTEL    
Sharkstooth 10720 0.000.40 - -- 11.011.00.0 2.802.800.00 SNOTEL    
Weminuche Creek 10740 0.000.20 - -- 18.018.00.0 4.004.000.00 SNOTEL    
Columbus Basin 10785 0.000.10 - -- 22.021.0-1.0 5.405.700.30 SNOTEL    
Vallecito 10880 0.000.30 - -- 16.016.00.0 2.602.700.10 SNOTEL    
Lily Pond 11000 0.000.30 - -- 10.010.00.0 3.002.90-0.10 SNOTEL    
Wolf Creek Summit 11000 0.000.60 - -- 25.024.0-1.0 6.006.200.20 SNOTEL    
Wager Gulch 11100 0.000.30 - -- 17.016.0-1.0 4.404.400.00 SNOTEL    
Stump Lakes 11200 0.000.60 - -- 22.022.00.0 5.605.600.00 SNOTEL    
Middle Creek 11250 0.000.10 - -- 22.022.00.0 5.905.900.00 SNOTEL    
Grayback 11620 0.000.30 - -- 10.09.0-1.0 3.003.400.40 SNOTEL    

Sangre

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Medano Pass 9649 0.000.30 - -- 7.07.00.0 2.002.000.00 SNOTEL    
Apishapa 10000 0.000.30 - -- 6.06.00.0 1.902.000.10 SNOTEL    
Whiskey Ck 10220 0.000.40 - -- 5.06.01.0 1.601.700.10 SNOTEL    
Culebra #2 10500 0.0010.50 - -- 11.012.01.0 3.103.00-0.10 SNOTEL    
Ute Creek 10650 0.000.70 - -- 14.014.00.0 3.003.100.10 SNOTEL    
Hayden Pass 10720 0.000.60 - -- 21.021.00.0 5.705.900.20 SNOTEL    
South Colony 10800 0.000.00 - -- 21.020.0-1.0 5.305.400.10 SNOTEL    
Trinchera 10860 0.000.20 - -- 13.013.00.0 3.503.600.10 SNOTEL